MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All vehicles ordered with the Factory Installed SiriusXM Satellite Radio option will include a three-month SiriusXM subscription.
Qualification: The base subscription program (#14198) will be automatically claimed once the vehicle is reported as sold.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to www.fordspecialoffer.com/firstresponders to register and be validated online for their First Responders eligibility according to the program rules PRIOR to purchasing their vehicle. Once verified, customers will receive a certificate number that will be used to claim the program in VINCENT.
MANUFACTURER OFFER
Eligibility: Program is eligible for select members of Hispanic Chamber of Commerce. Must have Ford Commercial FIN code, and member ID. Eligible member must be in good standing for a 90 day minimum prior to sale date of the vehicle. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States excluding California Residents. Vehicle has experienced multiple repair attempts. Vehicle cannot be Lemon Law eligible -- as verified by the CRC Buyback Tea,. Vehicle is less than 36 months in service and still under warranty. Customer is the original owner (Retail only). This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who register and receive the ecertificate and are active Farm Bureau members for minimum 30 days. This is an e-Certificate Direct Offer. The certificate can be transferred to another person within the household before it isgenerated. Once the certificate is generated, it cannot be transferred to another person. The sale must be reported to the person / business name and address shown on the certificate.
Qualification: Customers may enroll via their Farm Bureau member websites. Their membership ID is required for online enrollment only. Additionally, eligible Farm Bureau members may contact Farm Bureau Customer Service @ 1-888-322-5862 if they need assistance processing their e-Certificate. Farm Bureau members should present their e-Certificate to the Ford Dealership at time of purchase.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Regions. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business.
MANUFACTURER OFFER
Qualification: This incentive is dependent upon and dealers must first claim Pgm#332860, 32862, 32958, 33212, 33214, 33216, 33218, 31222, 33220, 33222, 33252 OR 33254.
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to to register and be www.fordrecognizesu.com/military validated online for their military eligibility according to the program rules PRIOR to purchasing their vehicle.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.83 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.83 | $86.45 per Month per $1,000 Financed |
| 24 - 35 | 6.83 | $44.70 per Month per $1,000 Financed |
| 36 - 47 | 6.83 | $30.80 per Month per $1,000 Financed |
| 48 - 59 | 6.83 | $23.87 per Month per $1,000 Financed |
| 60 | 6.83 | $19.72 per Month per $1,000 Financed |
| 61 - 71 | 7.2 | $19.62 per Month per $1,000 Financed |
| 72 | 7.2 | $17.15 per Month per $1,000 Financed |
| 73 - 83 | 7.08 | $16.90 per Month per $1,000 Financed |
| 84 | 7.08 | $15.13 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.95 | $86.04 per Month per $1,000 Financed |
| 24 - 35 | 5.95 | $44.30 per Month per $1,000 Financed |
| 36 | 5.95 | $30.40 per Month per $1,000 Financed |
| 37 - 47 | 6.14 | $29.73 per Month per $1,000 Financed |
| 48 | 6.14 | $23.55 per Month per $1,000 Financed |
| 49 - 59 | 6.09 | $23.10 per Month per $1,000 Financed |
| 60 | 6.09 | $19.37 per Month per $1,000 Financed |
| 61 - 71 | 6.36 | $19.23 per Month per $1,000 Financed |
| 72 | 6.36 | $16.74 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 8.31 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 8.31 | $87.13 per Month per $1,000 Financed |
| 24 - 35 | 8.31 | $45.37 per Month per $1,000 Financed |
| 36 - 47 | 8.31 | $31.48 per Month per $1,000 Financed |
| 48 - 59 | 8.31 | $24.56 per Month per $1,000 Financed |
| 60 | 8.31 | $20.43 per Month per $1,000 Financed |
| 61 - 71 | 11.32 | $21.64 per Month per $1,000 Financed |
| 72 | 11.32 | $19.20 per Month per $1,000 Financed |
| 73 - 83 | 12.54 | $19.65 per Month per $1,000 Financed |
| 84 | 12.54 | $17.94 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 22.84 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 22.84 | $94.00 per Month per $1,000 Financed |
| 24 - 35 | 22.84 | $52.29 per Month per $1,000 Financed |
| 36 - 47 | 22.84 | $38.63 per Month per $1,000 Financed |
| 48 - 59 | 22.84 | $31.96 per Month per $1,000 Financed |
| 60 - 71 | 22.84 | $28.10 per Month per $1,000 Financed |
| 72 - 73 | 22.84 | $25.63 per Month per $1,000 Financed |
| 74 | 22.84 | $25.30 per Month per $1,000 Financed |
| 75 - 83 | 20.63 | $23.83 per Month per $1,000 Financed |
| 84 | 20.63 | $22.59 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.03 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.03 | $86.08 per Month per $1,000 Financed |
| 24 - 35 | 6.03 | $44.33 per Month per $1,000 Financed |
| 36 - 47 | 6.03 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.03 | $23.50 per Month per $1,000 Financed |
| 60 | 6.03 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 6.62 | $19.35 per Month per $1,000 Financed |
| 72 | 6.62 | $16.87 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.92 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.92 | $86.03 per Month per $1,000 Financed |
| 24 - 35 | 5.92 | $44.28 per Month per $1,000 Financed |
| 36 - 47 | 5.92 | $30.39 per Month per $1,000 Financed |
| 48 - 59 | 5.92 | $23.45 per Month per $1,000 Financed |
| 60 | 5.92 | $19.30 per Month per $1,000 Financed |
| 61 - 71 | 6.33 | $19.21 per Month per $1,000 Financed |
| 72 | 6.33 | $16.73 per Month per $1,000 Financed |
| 73 - 83 | 6.65 | $16.69 per Month per $1,000 Financed |
| 84 | 6.65 | $14.92 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.2 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.2 | $86.16 per Month per $1,000 Financed |
| 24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
| 36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
| 48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
| 60 | 6.2 | $19.43 per Month per $1,000 Financed |
| 61 - 71 | 6.48 | $19.29 per Month per $1,000 Financed |
| 72 | 6.48 | $16.80 per Month per $1,000 Financed |
| 73 - 83 | 7.53 | $17.12 per Month per $1,000 Financed |
| 84 | 7.53 | $15.35 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.46 | $44.53 per Month per $1,000 Financed |
| 36 - 47 | 6.46 | $30.63 per Month per $1,000 Financed |
| 48 - 59 | 6.46 | $23.70 per Month per $1,000 Financed |
| 60 | 6.46 | $19.55 per Month per $1,000 Financed |
| 61 - 71 | 6.33 | $19.21 per Month per $1,000 Financed |
| 72 | 6.33 | $16.73 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.52 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.52 | $86.77 per Month per $1,000 Financed |
| 24 - 35 | 7.52 | $45.01 per Month per $1,000 Financed |
| 36 - 47 | 7.52 | $31.12 per Month per $1,000 Financed |
| 48 - 59 | 7.52 | $24.19 per Month per $1,000 Financed |
| 60 | 7.52 | $20.05 per Month per $1,000 Financed |
| 61 - 71 | 9.13 | $20.55 per Month per $1,000 Financed |
| 72 | 9.13 | $18.09 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.21 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.21 | $86.16 per Month per $1,000 Financed |
| 24 - 35 | 6.21 | $44.42 per Month per $1,000 Financed |
| 36 - 47 | 6.21 | $30.52 per Month per $1,000 Financed |
| 48 - 59 | 6.21 | $23.58 per Month per $1,000 Financed |
| 60 | 6.21 | $19.43 per Month per $1,000 Financed |
| 61 - 71 | 6.48 | $19.29 per Month per $1,000 Financed |
| 72 | 6.48 | $16.80 per Month per $1,000 Financed |
| 73 - 83 | 6.87 | $16.80 per Month per $1,000 Financed |
| 84 | 6.87 | $15.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.94 | $29.94 per Month per $1,000 Financed |
| 48 | 5.34 | $23.18 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 75 | 5.84 | $15.95 per Month per $1,000 Financed |
| 84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.49 | $1,007.08 per Month per $1,000 Financed |
| 12 - 23 | 8.49 | $87.22 per Month per $1,000 Financed |
| 24 - 35 | 8.49 | $45.45 per Month per $1,000 Financed |
| 36 | 8.49 | $31.56 per Month per $1,000 Financed |
| 37 - 47 | 8.49 | $30.81 per Month per $1,000 Financed |
| 48 | 8.49 | $24.64 per Month per $1,000 Financed |
| 49 - 59 | 8.64 | $24.29 per Month per $1,000 Financed |
| 60 | 8.64 | $20.58 per Month per $1,000 Financed |
| 61 - 65 | 8.69 | $20.34 per Month per $1,000 Financed |
| 66 | 8.69 | $19.11 per Month per $1,000 Financed |
| 67 - 71 | 8.74 | $18.92 per Month per $1,000 Financed |
| 72 | 8.74 | $17.90 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
| 12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
| 24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
| 36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
| 48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
| 60 | 6.7 | $19.66 per Month per $1,000 Financed |
| 61 - 71 | 6.8 | $19.44 per Month per $1,000 Financed |
| 72 | 6.8 | $16.95 per Month per $1,000 Financed |
| 73 - 83 | 6.9 | $16.81 per Month per $1,000 Financed |
| 84 | 6.9 | $15.04 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
| 24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
| 36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
| 48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
| 60 - 62 | 6.29 | $19.47 per Month per $1,000 Financed |
| 63 | 6.29 | $18.68 per Month per $1,000 Financed |
| 64 - 71 | 7.61 | $19.06 per Month per $1,000 Financed |
| 72 | 7.61 | $17.34 per Month per $1,000 Financed |
| 73 - 83 | 8.54 | $17.61 per Month per $1,000 Financed |
| 84 | 8.54 | $15.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0026 |
| 27 | 0.0026 |
| 36 | 0.0026 |
| 39 | 0.0026 |
| 42 | 0.0026 |
| 48 | 0.0026 |
| 51 | 0.0026 |
| 60 | 0.00295 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00289167 |
| 36 | 0.0029375 |
| 39 | 0.00295 |
| 48 | 0.003 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the Chicago, Cincinnati, Detroit Region (s).
Qualification: Eligible customers affected by the recent Floods disaster must provide a vehicle loss/damage insurance documentation to qualify for this offer.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the Chicago Region(s).
Qualification: Eligible customers affected by the recent Floods disaster must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.