No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who register and receive the ecertificate and are active Farm Bureau members for minimum 30 days. This is an e-Certificate Direct Offer. The certificate can be transferred to another person within the household before it isgenerated. Once the certificate is generated, it cannot be transferred to another person. The sale must be reported to the person / business name and address shown on the certificate.
Qualification: Customers may enroll via their Farm Bureau member websites. Their membership ID is required for online enrollment only. Additionally, eligible Farm Bureau members may contact Farm Bureau Customer Service @ 1-888-322-5862 if they need assistance processing their e-Certificate. Farm Bureau members should present their e-Certificate to the Ford Dealership at time of purchase.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States excluding California Residents. Vehicle has experienced multiple repair attempts. Vehicle cannot be Lemon Law eligible -- as verified by the CRC Buyback Tea,. Vehicle is less than 36 months in service and still under warranty. Customer is the original owner (Retail only). This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to to register and be www.fordrecognizesu.com/military validated online for their military eligibility according to the program rules PRIOR to purchasing their vehicle.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Program is eligible for select members of Hispanic Chamber of Commerce. Must have Ford Commercial FIN code, and member ID. Eligible member must be in good standing for a 90 day minimum prior to sale date of the vehicle. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Active UAW-Ford employees will be eligible for one vehicle voucher which will be activated the first day of the month after hire. The voucher is valid for 12 months from their date of hire / cert generation. Each employee is limited to one voucher. Qualifying residents of the United States who receive the Direct Mail Offer.
Qualification: How to activate your voucher: Give your local dealer your name, address, and Global ID to verify your vehicle voucher eligibility.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to www.fordspecialoffer.com/firstresponders to register and be validated online for their First Responders eligibility according to the program rules PRIOR to purchasing their vehicle. Once verified, customers will receive a certificate number that will be used to claim the program in VINCENT.
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Regions. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Program is eligible for select members of Hispanic Chamber of Commerce. Must have Ford Commercial FIN code, and member ID. Eligible member must be in good standing for a 90 day minimum prior to sale date of the vehicle. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business.
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of '1' applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the Residents of United States.
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.97 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.97 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.97 | $44.31 per Month per $1,000 Financed |
| 36 - 47 | 5.97 | $30.41 per Month per $1,000 Financed |
| 48 - 59 | 5.97 | $23.47 per Month per $1,000 Financed |
| 60 | 5.97 | $19.32 per Month per $1,000 Financed |
| 61 - 71 | 6.5 | $19.29 per Month per $1,000 Financed |
| 72 | 6.5 | $16.81 per Month per $1,000 Financed |
| 73 - 83 | 6.81 | $16.77 per Month per $1,000 Financed |
| 84 | 6.81 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.67 | $85.91 per Month per $1,000 Financed |
| 24 - 35 | 5.67 | $44.17 per Month per $1,000 Financed |
| 36 | 5.67 | $30.27 per Month per $1,000 Financed |
| 37 - 47 | 5.66 | $29.52 per Month per $1,000 Financed |
| 48 | 5.66 | $23.33 per Month per $1,000 Financed |
| 49 - 59 | 5.71 | $22.93 per Month per $1,000 Financed |
| 60 | 5.71 | $19.20 per Month per $1,000 Financed |
| 61 - 71 | 5.91 | $19.02 per Month per $1,000 Financed |
| 72 | 5.91 | $16.53 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 9.85 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 9.85 | $87.85 per Month per $1,000 Financed |
| 24 - 35 | 9.85 | $46.08 per Month per $1,000 Financed |
| 36 - 47 | 9.85 | $32.20 per Month per $1,000 Financed |
| 48 - 59 | 9.85 | $25.29 per Month per $1,000 Financed |
| 60 | 9.85 | $21.17 per Month per $1,000 Financed |
| 61 - 71 | 12.68 | $22.32 per Month per $1,000 Financed |
| 72 | 12.68 | $19.91 per Month per $1,000 Financed |
| 73 - 83 | 13.99 | $20.42 per Month per $1,000 Financed |
| 84 | 13.99 | $18.73 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.5 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
| 24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
| 36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
| 48 - 59 | 6.5 | $23.71 per Month per $1,000 Financed |
| 60 | 6.5 | $19.57 per Month per $1,000 Financed |
| 61 - 71 | 6.18 | $19.14 per Month per $1,000 Financed |
| 72 | 6.18 | $16.66 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.67 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.67 | $85.91 per Month per $1,000 Financed |
| 24 - 35 | 5.67 | $44.17 per Month per $1,000 Financed |
| 36 - 47 | 5.67 | $30.27 per Month per $1,000 Financed |
| 48 - 59 | 5.67 | $23.33 per Month per $1,000 Financed |
| 60 | 5.67 | $19.18 per Month per $1,000 Financed |
| 61 - 71 | 5.82 | $18.98 per Month per $1,000 Financed |
| 72 | 5.82 | $16.49 per Month per $1,000 Financed |
| 73 - 83 | 6.34 | $16.55 per Month per $1,000 Financed |
| 84 | 6.34 | $14.77 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.83 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.83 | $85.99 per Month per $1,000 Financed |
| 24 - 35 | 5.83 | $44.24 per Month per $1,000 Financed |
| 36 - 47 | 5.83 | $30.34 per Month per $1,000 Financed |
| 48 - 59 | 5.83 | $23.41 per Month per $1,000 Financed |
| 60 | 5.83 | $19.25 per Month per $1,000 Financed |
| 61 - 71 | 6.21 | $19.16 per Month per $1,000 Financed |
| 72 | 6.21 | $16.67 per Month per $1,000 Financed |
| 73 - 83 | 6.87 | $16.80 per Month per $1,000 Financed |
| 84 | 6.87 | $15.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.17 | $44.40 per Month per $1,000 Financed |
| 36 - 47 | 6.17 | $30.50 per Month per $1,000 Financed |
| 48 - 59 | 6.17 | $23.56 per Month per $1,000 Financed |
| 60 | 6.17 | $19.41 per Month per $1,000 Financed |
| 61 - 71 | 6.01 | $19.07 per Month per $1,000 Financed |
| 72 | 6.01 | $16.58 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.95 | $29.20 per Month per $1,000 Financed |
| 48 | 4.95 | $23.01 per Month per $1,000 Financed |
| 49 - 59 | 5.05 | $22.63 per Month per $1,000 Financed |
| 60 | 5.05 | $18.89 per Month per $1,000 Financed |
| 61 - 65 | 5.32 | $18.75 per Month per $1,000 Financed |
| 66 | 5.32 | $17.51 per Month per $1,000 Financed |
| 67 - 71 | 5.41 | $17.33 per Month per $1,000 Financed |
| 72 | 5.41 | $16.30 per Month per $1,000 Financed |
| 73 - 74 | 5.62 | $16.21 per Month per $1,000 Financed |
| 75 | 5.62 | $15.84 per Month per $1,000 Financed |
| 76 - 77 | 5.73 | $15.72 per Month per $1,000 Financed |
| 78 | 5.73 | $15.39 per Month per $1,000 Financed |
| 79 - 83 | 5.93 | $15.32 per Month per $1,000 Financed |
| 84 | 5.93 | $14.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.28 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.28 | $85.74 per Month per $1,000 Financed |
| 24 - 35 | 5.28 | $44.00 per Month per $1,000 Financed |
| 36 - 47 | 5.28 | $30.10 per Month per $1,000 Financed |
| 48 - 59 | 5.28 | $23.16 per Month per $1,000 Financed |
| 60 | 5.28 | $19.00 per Month per $1,000 Financed |
| 61 - 71 | 5.61 | $18.88 per Month per $1,000 Financed |
| 72 | 5.61 | $16.39 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.9 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.9 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.9 | $44.28 per Month per $1,000 Financed |
| 36 - 47 | 5.9 | $30.38 per Month per $1,000 Financed |
| 48 - 59 | 5.9 | $23.44 per Month per $1,000 Financed |
| 60 | 5.9 | $19.29 per Month per $1,000 Financed |
| 61 - 71 | 6.12 | $19.12 per Month per $1,000 Financed |
| 72 | 6.12 | $16.63 per Month per $1,000 Financed |
| 73 - 83 | 6.53 | $16.64 per Month per $1,000 Financed |
| 84 | 6.53 | $14.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.94 | $29.94 per Month per $1,000 Financed |
| 48 | 5.34 | $23.18 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 75 | 5.84 | $15.95 per Month per $1,000 Financed |
| 84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.69 | $1,007.24 per Month per $1,000 Financed |
| 12 - 23 | 8.69 | $87.31 per Month per $1,000 Financed |
| 24 - 35 | 8.69 | $45.54 per Month per $1,000 Financed |
| 36 | 8.69 | $31.66 per Month per $1,000 Financed |
| 37 - 47 | 8.69 | $30.91 per Month per $1,000 Financed |
| 48 | 8.69 | $24.74 per Month per $1,000 Financed |
| 49 - 59 | 8.84 | $24.39 per Month per $1,000 Financed |
| 60 | 8.84 | $20.68 per Month per $1,000 Financed |
| 61 - 65 | 8.89 | $20.44 per Month per $1,000 Financed |
| 66 | 8.89 | $19.21 per Month per $1,000 Financed |
| 67 - 71 | 8.94 | $19.01 per Month per $1,000 Financed |
| 72 | 8.94 | $18.00 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.69 | $1,005.57 per Month per $1,000 Financed |
| 12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
| 24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
| 36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
| 48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
| 60 | 6.69 | $19.66 per Month per $1,000 Financed |
| 61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.99 | $16.86 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.87 | $86.01 per Month per $1,000 Financed |
| 24 - 35 | 5.87 | $44.26 per Month per $1,000 Financed |
| 36 - 47 | 5.87 | $30.36 per Month per $1,000 Financed |
| 48 - 59 | 5.87 | $23.43 per Month per $1,000 Financed |
| 60 - 62 | 5.87 | $19.27 per Month per $1,000 Financed |
| 63 | 5.87 | $18.48 per Month per $1,000 Financed |
| 64 - 71 | 6.91 | $18.73 per Month per $1,000 Financed |
| 72 | 6.91 | $17.01 per Month per $1,000 Financed |
| 73 - 83 | 8.49 | $17.59 per Month per $1,000 Financed |
| 84 | 8.49 | $15.83 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.99 | $1,004.99 per Month per $1,000 Financed |
| 12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
| 24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
| 36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
| 48 - 59 | 5.99 | $23.48 per Month per $1,000 Financed |
| 60 - 65 | 5.99 | $19.33 per Month per $1,000 Financed |
| 66 | 5.99 | $17.82 per Month per $1,000 Financed |
| 67 - 71 | 6.24 | $17.71 per Month per $1,000 Financed |
| 72 | 6.24 | $16.69 per Month per $1,000 Financed |
| 73 - 83 | 6.49 | $16.62 per Month per $1,000 Financed |
| 84 - 86 | 6.49 | $14.84 per Month per $1,000 Financed |
| 87 | 6.49 | $14.44 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0022 |
| 27 | 0.0022 |
| 36 | 0.0022 |
| 39 | 0.0022 |
| 42 | 0.0022 |
| 48 | 0.0022 |
| 51 | 0.0022 |
| 60 | 0.00255 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00235 |
| 39 | 0.00235 |
| 42 | 0.00235 |
| 48 | 0.00235 |
| 54 | 0.00235 |
| 60 | 0.00235 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00301667 |
| 36 | 0.003075 |
| 39 | 0.00306667 |
| 48 | 0.0031375 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.004475 |
| 23 | 0.004475 |
| 24 | 0.004475 |
| 27 | 0.004475 |
| 36 | 0.00414167 |
| 39 | 0.00414167 |
| 42 | 0.00414167 |
| 48 | 0.0040375 |
| 60 | 0.003725 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers are allowed one new vehicle purchase/lease for each loss/damaged vehicle.
Qualification: Eligible customers affected by the recent severe winter storms must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.